Shape | Price | Carat | Cut | color | clarity |
---|---|---|---|---|---|
Round | र7,737.94 | 0.3 | Excellent | J | I1 |
Pear | र8,686.93 | 0.3 | - | J | I1 |
Round | र9,124.93 | 0.3 | Very Good | I | I1 |
Round | र9,343.92 | 0.32 | Excellent | K | I1 |
Round | र9,343.92 | 0.3 | Very Good | L | SI2 |
Round | र9,562.92 | 0.31 | Excellent | K | I1 |
Round | र9,781.92 | 0.3 | Good | I | I1 |
Round | र9,781.92 | 0.3 | Excellent | K | SI2 |
Marquise | र9,854.92 | 0.36 | - | K | SI2 |
Round | र10,000.92 | 0.3 | Good | L | SI2 |
Round | र10,000.92 | 0.3 | Excellent | M | SI2 |
Round | र10,219.92 | 0.3 | Excellent | J | I1 |
Round | र10,365.91 | 0.31 | Excellent | M | SI2 |
Round | र10,438.91 | 0.3 | Excellent | I | I1 |
Round | र10,438.91 | 0.32 | Excellent | K | SI2 |
Round | र10,438.91 | 0.31 | Very Good | K | I1 |
Round | र10,438.91 | 0.31 | Excellent | M | SI1 |
Pear | र10,438.91 | 0.3 | - | M | SI1 |
Round | र10,584.91 | 0.3 | Excellent | J | I1 |
Pear | र10,584.91 | 0.3 | - | K | SI1 |
Fair Good Very Good Excellent
D E F G H I J K L M N
IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3 I1
- List
- Grid
- All Diamonds(37958)